Most Recent Graceville Homes For Sale
| View All Graceville Homes For Sale | ||
|
4649 Smokey Rd, Graceville, FL 32440 | $131,900 3 beds 2 baths |
|
5386 Brown St, Graceville, FL 32440 | $130,000 5 beds 3 baths |
|
956 12th Ave, Graceville, FL 32440 | $60,000 3 beds 2 baths |
Real Estate Resources |
Graceville Apartments
There are 8 apartments found in and near the Graceville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings